Smartphonestablets20231669
Google GK2MP
- Energy class
- B
- EPREL ID
- 2347994
Specifications
| Implementing Act | EU_2023_1669 |
|---|---|
| Model Identifier | GK2MP |
| Rated Battery Capacity | 4835 |
| First Publication Date TS | 1755640959 |
| Min Years Software Updates | 7 |
| Org Verification Status | VERIFIED |
| Operating System | ANDROID |
| Energy Class Image With Scale | B-Left-MediumGreen-WithAGScale.svg |
| Repeated Free Fall Reliability Class | A |
| Ingress Protection Rating | IP68 |
| Web Link Pretax Prices | https://store.google.com/ |
| Ingress Protection Rating Solid Number | 6 |
| Ingress Protection Rating Water Number | 8 |
| Is Foldable | false |
| Battery Endurance Per Cycle | 2963 |
| Battery Endurance Per Cycle In Hours | 49.38 |
| Device Type | SMARTPHONE |
| Guarantee Duration | 24 |
| Last Version | false |
| Form Type | TYPE_1 |
| Falls Without Defect | 270 |
| On Market Start Date TS | 1755648000 |
| Disassembly Depth Score | 3.4 |
| Availability In EUEEACountries | ALL |
| Repairability Index | 3.67 |
| Version Id | 4607506 |
| Shipped With Protective Cover | false |
| Trademark Id | 57607 |
| Imported On | 1777375954346 |
| Software Updates Score | MINIMUM_YEARS_MORE_THAN_7 |
| Screen Scratch Resistance | MOHS_4 |
| Allow Eprel Label Generation | true |
| Status | PUBLISHED |
| Tools Score | 2.8 |
| Visible To Uk Msa | false |
| Export Date TS | 1777375943746 |
| Battery User Replaceable | false |
| Battery Endurance In Cycles | 10 |
| Trademark Verification Status | VERIFIED |
| Energy Class Range | A_G |
| Ingress Protection Rating Water | CONT_IMMERSION |
| Spare Part Score | PRIORITY |
| Published On Date TS | 1755640959974 |
| Web Link Repair Instructions | g.co/pixelrepair |
| Eprel Registration Number | 2347994 |
| Blocked | false |
| Immersion Depth Water | 1.5 |
| Product Model Core Id | 2350431 |
| Charger Receptacle Type | USB_C |
| Energy Class | B |
| Repairability Class | B |
| Energy Class Image | B-Left-MediumGreen-WithAGScale.svg |
| Charger Required Output Power | 7 |
| Version Number | 1 |
| Web Link Info Spare Parts Availability | g.co/pixelrepair |
| Supplier Or Trademark | |
| Repair Info Score | NO_COST |
| Ingress Protection Rating Solid | DUST_TIGHT |
| Product Group | smartphonestablets20231669 |
| Registrant Nature | MANUFACTURER |
| On Market First Start Date TS | 1755648000 |
| Fasteners Score | 1 |
| Source Url | https://eprel.ec.europa.eu/api/products/smartphonestablets20231669?_page=43&_limit=25&sort0=onMarketStartDateTS&order0=DESC&sort1=energyClass&order1=DESC |
| Category | smartphonestablets20231669 |